During years of work in the SAP world, I have noted down “couple” of useful SAP® NetWeaver Transactions from different SAP modules, which I regularly need. Please see the list in the following table:
| Transaction | Description | Notice | Key words |
|---|---|---|---|
| AL11 | File System | ||
| BF11 | BTE Application Indicator | Turn On content FM in DS | |
| BPS_WB | Web Interface Builder | ||
| BPS_TC | |||
| BPS0 | Business Planing and Simulation | ||
| BSP_WD_CMPWB | UI Component Workbench | ||
| CMOD | User Exits | ||
| CODE_SCANNER | ABAP Search | ||
| DB02 | Tables and Indexes Monitor | SQL testing (Diagnostics -> SQL Command Editor) | |
| KAH3 | Show Cost Center hierarchy | ||
| KCH3 | Show Profit Center hierarchy | ||
| LISTCUBE | Call List Viewer for Data Targets | ||
| LISTSCHEMA | Call up schema Viewer for InfoCubes | ||
| NOHDB | Enable infoobject maintenance in RSD1 transaction in case of using HANA DB | ||
| PFCG | Role Maintenance | ||
| RSA1 | Data Warehousing Workbench | ||
| RSA2 | DataSource Repository | ||
| RSA3 | Extractor Checker S-API | ||
| RSA5 | |||
| RSA6 | Postprocess DataSources and Hierarchy | ||
| RSANWB | Analysis Process Designer APD | ||
| RSBBS | Maintain Sender/Reciever Assignment | Query - proskok na jinou query | |
| RSCUR | Currency translation type | ||
| RSD1 | Edit Infoobjects | ||
| RSDDB | SAP HANA/BWA Index Maintenance | BI Accelerator | |
| RSDDBIAMON2 | SAP NetWeaver BI Accelerator Monitor | BI Accelerator | |
| RSDDV | Aggregate/BIA Index Maintenance: Select InfoCube | BI Accelerator | |
| RSDMD | Master Data Maintenance by InfoObject Name | ||
| RSDS | DataSource Repository | Create, Change, Delete, Copy, Replicate, Migrate, Restore | |
| RSDDSTAT | Maintenance of Statistics Properties | ST13 Performance measuring ON/OFF | 7.x |
| RSDIPROP | Infoprovider: Edit Properties | ||
| RSECADMIN | Manage Analysis Authorizations | ||
| RSH1 | Initial Screen Hierarchy Maintenance | ||
| RSMON | Monitoring | 3.x | |
| RSO2 | Maintain Generic DataSource | Create / view / change extractor | |
| RSPC | Process Chain Display Planning View | ||
| RSPLAN | BI Integrated Planning | ||
| RSRCACHE | Cache Monitor | Maintain global cache parameters | |
| RSRT | Query Definition | Program: RSRQ_QUERYDEFINITION variable_screen=X | |
| RSRTQ | Query Monitor | ||
| RSRV | Analysis and Repair of BW Objects | ||
| RSTT | Tracking tool | ||
| RSUDO | (Report) Execution as Other User | ||
| RSZC | Copy Query | Is possible copy query to another infoprovider | |
| RSZDELETE | Deletion of queries with selection conditions | Delete query | |
| RZ10 | Maintain Profile Parameters | ||
| RZ11 | Maintain Profile Parameters | Maintain single parameter based on name | |
| RZ20 | CCMS Monitoring | Process chain monitoring, ... | |
| SBIW | Display IMG | Data Transfer to the SAP Business Information Warehouse | |
| SHDB | Batch Input Transaction Recorder | ||
| SE03 | Transport Organizer Tools | Unlock / Unblock Requests. Search for object in Requests. System change Option => changeability of objects | |
| SE10 | Transport Organizer | ||
| SE11 | ABAP Dictionary: Initial Screen | Create/Change/Delete - Table, View, ... | |
| SE14 | Data Dictionary: Database Utility | Clear DB Tables, Convert DB Tables, ... | |
| SE16 | Data Browser: Initial Screen | Tables view | |
| SE16N | Data Browser: Initial Screen | &sap_edit | |
| SE18 | BAdI Builder: Initial Screen for Definitions | Create Definition of BAdI | |
| SE19 | BAdI Builder: Initial Screen for Implementations | Create Implementation of BAdI | |
| SE24 | Class Builder: Initial Screen | Create Class (BAdI) | |
| SE30 | Debugger | ||
| SE37 | Function Builder: Initial Screen | ||
| SE38 | ABAP Editor: Initial Screen | Create/Display/Change - Programs | |
| SE51 | Screen Painter | Dynpro, Table Maintenance screen | |
| SE54 | Generate Table Maintenance Dialog: Initial Table/View Screen | ||
| SE80 | Object Navigator | Main Development Screen | |
| SE84 | Search table fields | ||
| SE93 | Maintain transaction | ||
| SE95 | System notes implementation | ||
| SICF | HTTP Service Hierarchy Maintenance | Program: RSICFTREE | |
| SLG1 | Display Logs | See aplication logs | |
| SM02 | System Message | See/change/create system message(s) | |
| SM04 | User List | End / Close users session (window) | |
| SM05 | HTTP Session Management: Monitoring | ||
| SM12 | Select Lock Entries | Blocking Users | |
| SM14 | Update program administration | Working with requests | |
| SM20 | Analysis of Security Audit Log | login manager | |
| SM21 | System Log: Local Analysis of XXX | ||
| SM30 | Maintain Table Views: Initial Screen | Changing system settings tables | |
| SM37 | Simple Job Selection | Jobs overview, Job Logs, Job details, ... | |
| SM50 | Process Overview | ||
| SM59 | Configuration of RFC connections | ||
| SM66 | Global Work Process Overview | Active processes | |
| SMOD | SAP Enhancement | User Exits Enhancement | |
| SO23 | SAPoffice: Distribution Lists | To set standard email recipients | |
| SPRO | Customizing: Execute Project | ||
| SPROXY | Enterprise Repository Browser | PROXY interface settings | |
| SQVI | Quick Viewer | ||
| SRDEBUG | External debugger | ||
| ST02 | Setups/Tune Buffers | ||
| ST03 | Workload Monitor | Performance tests | |
| ST04 | DB Performance Monitor | ||
| ST05 | Performance Analysis | Trace List (use RFC Trace), debug | |
| ST06 | Operating System Monitor | ||
| ST13 | Analysis and Service Tools Launchpad | BW-TOOLS, BIIPTOOLS (performace testing) | 7.x |
| ST13 - RSCENOTE | Determining which important security notes or hot notes are missing in the respective system | BW-TOOLS, BIIPTOOLS (performace testing) | 7.x |
| ST22 | ABAP Runtime Error | Search for the Error (Short Dump) See: "What can I do" | |
| STMS | Transport Management System | ||
| STVARV | Display table TVARVC: Selection Variables | ||
| SU01 | User Maintanence: Initial Screen | Roles | |
| SU01D | User Maintanence: Initial Screen, view only. Works also in case of no authorization | Roles, view only | |
| SU53 | Display Authorization Data for User XXX | Show which Roles are missing when Error | |
| SUIM | User Information System | Users Roles, Authorization objects, roles, searching in authorizations, ... | |
| SXMB_MONI | Integration Engine - Monitoring | To see sended XML files via PROXY transport | |
| UCWB | ERP Consolidation Workbench | ||
| WE20 | Partner profiles | iDocs settings | |
| ZRT4 | RealTech Transport Manager | It is Plugin not standard SAP |
